IGBT
Trench-FS IGBTs, 650 V, for inversion, charging, and variable-frequency drives.
- Trench-FS
- 650 V
- Easy paralleling
Filters
VCE(sat)
IC
9 parts
| Part number | VCES | IC | VCE(sat) | Qg | Package | Replacement Reference | Actions |
|---|---|---|---|---|---|---|---|
| GA20F06K2BH | 650 V | 20 A | 1.6 V | 70 nC | TO-220F | Infineon IKA10N60T | Details |
| GA40F06K1BK | 650 V | 40 A | 1.7 V | 78 nC | TO-247 | Infineon IKW30N65H5 | Details |
| GA40F06K1BW | 650 V | 40 A | 1.5 V | 190 nC | TO-247 | Infineon IKW30N60T | Details |
| GA40F06K7BW | 650 V | 40 A | 1.5 V | 190 nC | TO-3P | Infineon IKW30N60T | Details |
| GA50F06K1BK | 650 V | 50 A | 1.8 V | 154 nC | TO-247 | Infineon IKW50N60H3 | Details |
| GA50F06KK | 650 V | 50 A | 1.8 V | 154 nC | TO-220C | Infineon IKP20N60H3 | Details |
| GA50F06L3K | 650 V | 50 A | 1.8 V | 154 nC | TO-263 | Infineon IKP20N60H3 | Details |
| GA60F06K1BK | 650 V | 60 A | 1.9 V | 120 nC | TO-247 | JJM JJT60N65HE | Details |
| GA75F06K1BK | 650 V | 75 A | 1.8 V | 130 nC | TO-247 | Infineon IKW50N65H5 | Details |
All third-party trademarks, brands, and part numbers mentioned belong to their respective owners. They are listed for comparison only and do not imply authorization or endorsement by those companies. See the product page for additional replacement references.
