Products
Products
Browse Gostone power devices by product line, or filter public part numbers, ratings, and datasheets on this page.
Product lines
SGT MOSFET97 partsTrench MOSFET45 partsCSP MOSFET18 partsSuper Junction MOSFET3 partsIGBT9 partsDrMOS & PMIC5 parts
Replacement selection
All part numbers
Filters
Channel
Voltage
On-resistance
Current
177 parts
| Part number | Product line | Channel | Voltage | On-resistance | VCE(sat) | Current | Qg | Package | Replacement Reference | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| GMS009N03F1 | SGT MOSFET | N | 30 V | 0.7 mΩ | — | 330 A | 114 nC | PDFN5×6 | Infineon BSC009NE2LS | Details |
| GMS009N04F1 | SGT MOSFET | N | 40 V | 0.8 mΩ | — | 318 A | 76 nC | PDFN5×6 | Infineon IRFH7440 | Details |
| GMS012N04M | SGT MOSFET | N | 40 V | 1 mΩ | — | 370 A | 80 nC | TOLL | Infineon IPLU250N04S4-1R7 | Details |
| GMS012N10M | SGT MOSFET | N | 100 V | 1.2 mΩ | — | 420 A | 262 nC | TOLL | Infineon IAUT300N08S5N012 | Details |
| GMS013N04F1 | SGT MOSFET | N | 40 V | 1.1 mΩ | — | 270 A | 88 nC | PDFN5×6 | Infineon BSC016N04LS-G | Details |
| GMS014N06M1 | SGT MOSFET | N | 60 V | 1.3 mΩ | — | 420 A | 108 nC | TOLT-16L | Infineon IPTC012N06NM5 | Details |
| GMS015N10M | SGT MOSFET | N | 100 V | 1.5 mΩ | — | 330 A | 258 nC | TOLL | Infineon IPT014N10NM8 | Details |
| GMS015N10M1 | SGT MOSFET | N | 100 V | 1.5 mΩ | — | 480 A | 258 nC | TOLT | Infineon IAUS300N08S5N012T | Details |
| GMS015N10MC | SGT MOSFET | N | 100 V | 1.5 mΩ | — | 320 A | 220 nC | TOLL | Infineon IAUT300N10S5N015 | Details |
| GMS016N03E4 | SGT MOSFET | N | 30 V | 1.5 mΩ | — | 185 A | 49 nC | PDFN5×6 | Infineon BSC020N03LS-G | Details |
| GMS016N03F1 | SGT MOSFET | N | 30 V | 2.2 mΩ | — | 120 A | 38 nC | PDFN5×6 | Infineon BSC030N03LS-G | Details |
| GMS016N06M | SGT MOSFET | N | 60 V | 1.6 mΩ | — | 300 A | 142 nC | TOLL | Infineon IPT008N06NM5LF | Details |
| GMS016N06M1 | SGT MOSFET | N | 60 V | 1.6 mΩ | — | 360 A | 142 nC | TOLT-16L | Infineon IPT009N06NM5 | Details |
| GMS016N10M | SGT MOSFET | N | 100 V | 1.6 mΩ | — | 310 A | 180 nC | TOLL | Infineon IPT014N10NM8 | Details |
| GMS017N03F | SGT MOSFET | N | 30 V | 1.7 mΩ | — | 119 A | 39 nC | PDFN3×3 | Infineon BSZ035N03MS-G | Details |
| GMS017N03F1 | SGT MOSFET | N | 30 V | 1.7 mΩ | — | 180 A | 51 nC | PDFN5×6 | Infineon BSC020N03LS-G | Details |
| GMS018N04F1 | SGT MOSFET | N | 40 V | 1.8 mΩ | — | 183 A | 44 nC | PDFN5×6 | Infineon BSC019N04LS | Details |
| GMS018N04L3 | SGT MOSFET | N | 40 V | 2.2 mΩ | — | 120 A | 46 nC | TO-263 | Infineon IPB100N04S4-H2 | Details |
| GMS020N10K | SGT MOSFET | N | 100 V | 1.93 mΩ | — | 259 A | — | TO-220C | Jingheng D250N088 | Details |
| GMS020N10L3 | SGT MOSFET | N | 100 V | 2 mΩ | — | 259 A | 176 nC | TO-263 | Infineon IPB020N10N5 | Details |
| GMS020N10L4 | SGT MOSFET | N | 100 V | 1.93 mΩ | — | 259 A | — | TO-263-7L | Jingheng D250N088D7 | Details |
| GMS020N10M | SGT MOSFET | N | 100 V | 2 mΩ | — | 259 A | 176 nC | TOLL | CR Micro CRSZ019N10N4Z | Details |
| GMS022N04L3 | SGT MOSFET | N | 40 V | 1.95 mΩ | — | 180 A | — | TO-263 | Jingheng D180N04D | Details |
| GMS025N08F1 | SGT MOSFET | N | 80 V | 2.5 mΩ | — | 198 A | 76 nC | PDFN5×6 | Infineon BSC026N08NS5 | Details |
| GMS027N10L3 | SGT MOSFET | N | 100 V | 2.7 mΩ | — | 182 A | 140 nC | TO-263 | Infineon IPB027N10N3-G | Details |
| GMS027N10M | SGT MOSFET | N | 100 V | 2.7 mΩ | — | 254 A | 140 nC | TOLL | Infineon IAUT200N08S5N023 | Details |
| GMS030N15M | SGT MOSFET | N | 150 V | 3 mΩ | — | 250 A | 150 nC | TOLL | Infineon IPT030N12N3-G | Details |
| GMS032N04F | SGT MOSFET | N | 40 V | 3.2 mΩ | — | 77 A | 23 nC | PDFN3×3 | Infineon BSZ050N03LS-G | Details |
| GMS032N04F1 | SGT MOSFET | N | 40 V | 3.2 mΩ | — | 87 A | 18 nC | PDFN5×6 | Infineon BSC032NE2LS | Details |
| GMS033N04F1 | SGT MOSFET | N | 40 V | 3.3 mΩ | — | 117 A | 18 nC | PDFN5×6 | Infineon IAUC60N04S6N044 | Details |
| GMS034N08F1 | SGT MOSFET | N | 80 V | 3.4 mΩ | — | 160 A | 93 nC | PDFN5×6 | ST STL130N8F7 | Details |
| GMS035N10L3 | SGT MOSFET | N | 100 V | 3.5 mΩ | — | 160 A | 130 nC | TO-263 | Infineon IPB80N06S2-H5 | Details |
| GMS039N10F1 | SGT MOSFET | N | 100 V | 3.9 mΩ | — | 113 A | 44 nC | PDFN5×6 | Infineon BSC057N08NS3-G | Details |
| GMS040N11L3 | SGT MOSFET | N | 110 V | 4 mΩ | — | 120 A | 114 nC | TO-263 | Infineon IPB80N06S2-H5 | Details |
| GMS040N15M | SGT MOSFET | N | 150 V | 3.5 mΩ | — | — | — | TOLL | Donghai DSU033N15N3A | Details |
| GMS048NE4F1 | SGT MOSFET | N | 45 V | 4.8 mΩ | — | 92 A | 14 nC | PDFN5×6 | Infineon BSC054N04NS-G | Details |
| GMS049N10K | SGT MOSFET | N | 100 V | 5.3 mΩ | — | 135 A | 69 nC | TO-220 | Infineon IRFB4310 | Details |
| GMS049N10L3 | SGT MOSFET | N | 100 V | 4.9 mΩ | — | 135 A | 69 nC | TO-263 | Infineon IPB120N10S4-05 | Details |
| GMS055N04F | SGT MOSFET | N | 40 V | 5 mΩ | — | 60 A | 20 nC | PDFN3×3 | Infineon BSZ050N03LS-G | Details |
| GMS058N10F1 | SGT MOSFET | N | 100 V | 5.8 mΩ | — | 106 A | 53 nC | PDFN5×6 | Infineon BSC060N10NS3-G | Details |
| GMS064N03F | SGT MOSFET | N | 30 V | 6.4 mΩ | — | 43 A | 9 nC | PDFN3×3 | Infineon BSZ065N03LS | Details |
| GMS064N03F1 | SGT MOSFET | N | 30 V | 6.4 mΩ | — | 61 A | 9 nC | PDFN5×6 | Infineon BSC0909NS | Details |
| GMS068N04F1 | SGT MOSFET | N | 40 V | 6.8 mΩ | — | 59 A | 9 nC | PDFN5×6 | Infineon BSC0909NS | Details |
| GMS072N15L3 | SGT MOSFET | N | 150 V | 7.2 mΩ | — | 130 A | 144 nC | TO-263 | Infineon IRF135S203 | Details |
| GMS080N04F | SGT MOSFET | N | 40 V | 7.2 mΩ | — | 42 A | 12 nC | PDFN3×3 | Infineon BSZ088N03LS-G | Details |
| GMS100N20M | SGT MOSFET | N | 200 V | 10 mΩ | — | 110 A | 45 nC | TOLL | Infineon IPT129N20NM6 | Details |
| GMS110N10F1 | SGT MOSFET | N | 100 V | 11 mΩ | — | 61 A | 18 nC | PDFN5×6 | Infineon IAUC60N10S5L110 | Details |
| GMS120N15F1 | SGT MOSFET | N | 150 V | 11.5 mΩ | — | 71 A | 19 nC | PDFN5×6 | Infineon BSC160N10NS3-G | Details |
| GMS160N20K | SGT MOSFET | N | 200 V | 16 mΩ | — | 81 A | 31 nC | TO-220 | Infineon IPP175N20NM6 | Details |
| GMS160N20L3 | SGT MOSFET | N | 200 V | 16 mΩ | — | 81 A | 31 nC | TO-263 | Infineon IPB175N20NM6 | Details |
| GMS160N20M | SGT MOSFET | N | 200 V | 16 mΩ | — | 81 A | 31 nC | TOLL | Infineon IPB175N20NM6 | Details |
| GMS190N10B | SGT MOSFET | N | 100 V | 19 mΩ | — | 12 A | 12.5 nC | SOP-8 | Infineon IRF7490 | Details |
| GMS220N20K | SGT MOSFET | N | 200 V | 22 mΩ | — | 61 A | 35 nC | TO-220 | Infineon IRF640N | Details |
| GMS220N20L3 | SGT MOSFET | N | 200 V | 22 mΩ | — | 61 A | 35 nC | TO-263 | Infineon IRFS38N20D | Details |
| GMS220N20M | SGT MOSFET | N | 200 V | 22 mΩ | — | 61 A | 35 nC | TOLL | Infineon BSC320N20NS3-G | Details |
| GMS600N15B | SGT MOSFET | N | 150 V | 60 mΩ | — | 20.2 A | 9.5 nC | SOP-8 | Infineon IRF7451 | Details |
| GMS600N15F | SGT MOSFET | N | 150 V | 60 mΩ | — | 20.2 A | 9.5 nC | PDFN3×3 | Infineon IRFHM3911 | Details |
| GMS600N15F1 | SGT MOSFET | N | 150 V | 60 mΩ | — | 28 A | 6.9 nC | PDFN5×6 | LRC LN7960DT1WG | Details |
| GMS600N15L1 | SGT MOSFET | N | 150 V | 78 mΩ | — | 19 A | 15.5 nC | TO-252 | Infineon IRFR13N15D | Details |
| GN304A | SGT MOSFET | N | 30 V | 1.6 mΩ | — | 118 A | — | PDFN5×6 | — | Details |
| GN305A | SGT MOSFET | N | 30 V | 1.5 mΩ | — | 129 A | — | PDFN5×6 | — | Details |
| GN306A | SGT MOSFET | N | 30 V | 2 mΩ | — | 150 A | — | PDFN5×6 | JSCJ CJAC150N03A | Details |
| GN307A | SGT MOSFET | N | 30 V | 2.5 mΩ | — | 77 A | — | PDFN5×6 | — | Details |
| GN308A | SGT MOSFET | N | 30 V | 2.2 mΩ | — | 110 A | 95 nC | PDFN5×6 | JSCJ CJAC110N03A | Details |
| GN311A | SGT MOSFET | N | 30 V | 3.3 mΩ | — | 70 A | 18.2 nC | PDFN5×6 | Infineon BSC042N03LS-G | Details |
| GN311B | SGT MOSFET | N | 30 V | 4 mΩ | — | 66 A | 18.2 nC | PDFN3×3 | Infineon BSZ100N03MS-G | Details |
| GN313A | SGT MOSFET | N | 30 V | 4.4 mΩ | — | 54 A | 19 nC | PDFN5×6 | NIKO-SEM PKCK2BB | Details |
| GN313B | SGT MOSFET | N | 30 V | 5.2 mΩ | — | 49 A | 16.3 nC | PDFN3×3 | Infineon BSZ088N03LS-G | Details |
| GN317C | SGT MOSFET | N | 30 V | 5 mΩ | — | 20.7 A | 19 nC | DFN2×2 | Infineon IRLHS6242 | Details |
| GN319A | SGT MOSFET | N | 30 V | 5.2 mΩ | — | 48 A | 15.4 nC | PDFN5×6 | Infineon ISC052N03LF2S | Details |
| GN319B | SGT MOSFET | N | 30 V | 5.6 mΩ | — | 44 A | 15.4 nC | PDFN3×3 | Infineon BSZ100N03MS-G | Details |
| GN320A | SGT MOSFET | N | 30 V | 6 mΩ | — | 31 A | — | PDFN5×6 | NIKO-SEM PK600BA | Details |
| GN320B | SGT MOSFET | N | 30 V | 5.6 mΩ | — | 29 A | — | PDFN3×3 | Excelliance MOS EMB09N03V | Details |
| GN321A | SGT MOSFET | N | 30 V | 3.5 mΩ | — | 67 A | 18 nC | PDFN5×6 | Infineon BSC080N03MS-G | Details |
| GN321B | SGT MOSFET | N | 30 V | 3.3 mΩ | — | 64 A | — | PDFN3×3 | — | Details |
| GN323A | SGT MOSFET | N | 30 V | 4.4 mΩ | — | 52 A | 18.8 nC | PDFN5×6 | Infineon BSC057N03LS-G | Details |
| GN323B | SGT MOSFET | N | 30 V | 3.9 mΩ | — | 47 A | — | PDFN3×3 | — | Details |
| GN329A | SGT MOSFET | N | 30 V | 5.2 mΩ | — | 46 A | 15.2 nC | PDFN5×6 | Infineon BSC0909NS | Details |
| GN329B | SGT MOSFET | N | 30 V | 4.4 mΩ | — | 42 A | — | PDFN3×3 | Excelliance MOS EMB06N03V | Details |
| GN331A | SGT MOSFET | N | 30 V | 3.2 mΩ | — | 72 A | 18.4 nC | PDFN5×6 | Infineon BSC057N03LS-G | Details |
| GN331B | SGT MOSFET | N | 30 V | 2.9 mΩ | — | 68 A | — | PDFN3×3 | — | Details |
| GN333A | SGT MOSFET | N | 30 V | 4.4 mΩ | — | 56 A | 19.5 nC | PDFN5×6 | Infineon BSC057N03LS-G | Details |
| GN333B | SGT MOSFET | N | 30 V | 3.6 mΩ | — | 51 A | — | PDFN3×3 | — | Details |
| GN339A | SGT MOSFET | N | 30 V | 5.2 mΩ | — | 50 A | 15.6 nC | PDFN5×6 | Infineon BSC0909NS | Details |
| GN339B | SGT MOSFET | N | 30 V | 5.6 mΩ | — | 46 A | 15.8 nC | PDFN3×3 | Infineon BSZ100N03MS-G | Details |
| GN356G | SGT MOSFET | N | 30 V | 5.4 mΩ | — | 80 A | — | TO-252 | Excelliance MOS EMB06N03A | Details |
| GN359G | SGT MOSFET | N | 30 V | 7.8 mΩ | — | 50 A | — | TO-252 | Excelliance MOS EMB09N03A | Details |
| GN403A | SGT MOSFET | N | 40 V | 1.4 mΩ | — | 190 A | 69 nC | PDFN5×6 | Infineon BSC014N04LS | Details |
| GN406A | SGT MOSFET | N | 40 V | 2.6 mΩ | — | 130 A | 19 nC | PDFN5×6 | Infineon BSC026N04LS | Details |
| GTN3006F3 | SGT MOSFET | N | 30 V | 2.8 mΩ | — | 94 A | 32 nC | PDFN3×3 | Infineon BSZ050N03MS-G | Details |
| GTN3007F | SGT MOSFET | N | 30 V | 1.4 mΩ | — | 109 A | — | PDFN3×3 | — | Details |
| GTN3008F1 | SGT MOSFET | N | 30 V | 2.5 mΩ | — | 77 A | 33.4 nC | PDFN5×6 | Infineon BSC042N03LS-G | Details |
| GTN3009E1 | SGT MOSFET | N | 30 V | 3 mΩ | — | 70 A | — | PDFN3×3 | AOS AONR32324 | Details |
| GTN3010F1 | SGT MOSFET | N | 30 V | 3.3 mΩ | — | 70 A | 18.2 nC | PDFN5×6 | Infineon BSC042N03LS-G | Details |
| GTN3012F | SGT MOSFET | N | 30 V | 4 mΩ | — | 66 A | 18.2 nC | PDFN3×3 | Infineon BSZ100N03MS-G | Details |
| GTN3201E1 | SGT MOSFET | N | 32 V | 1.4 mΩ | — | 125 A | 81 nC | PDFN3×3 | Infineon BSZ019N03LS | Details |
| GTN3203E1 | SGT MOSFET | N | 32 V | 2.4 mΩ | — | 81 A | 57 nC | PDFN3×3 | Infineon BSZ035N03MS-G | Details |
| GD206F | Trench MOSFET | Dual-N | 20 V | 5.2 mΩ | — | 15.4 A | 27.4 nC | PDFN3×3-D | JSCJ CJAE2002 | Details |
| GD208E | Trench MOSFET | Dual-N | 20 V | 7.2 mΩ | — | 12 A | 16 nC | DFN2×3 | JSCJ CJCD2003 | Details |
| GD209E | Trench MOSFET | Dual-N | 20 V | 12 mΩ | — | 8 A | 16 nC | DFN2×3 | JSCJ CJCD2005 | Details |
| GD211E | Trench MOSFET | Dual-N | 20 V | 15 mΩ | — | 8 A | 16 nC | DFN2×3 | JSCJ CJCD2007 | Details |
| GMT020N03F1 | Trench MOSFET | N | 30 V | 1.6 mΩ | — | 150 A | — | PDFN5×6 | — | Details |
| GMT030P03F1 | Trench MOSFET | P | -30 V | 3 mΩ | — | 100 A | 163 nC | PDFN5×6 | JSCJ CJAC100P03 | Details |
| GMT034N03L1 | Trench MOSFET | N | 30 V | 3.4 mΩ | — | 120 A | 43 nC | TO-252 | Infineon IPD040N03L-G | Details |
| GMT035N02F1 | Trench MOSFET | N | 20 V | 3.5 mΩ | — | 70 A | 43 nC | PDFN5×6 | ALLPOWER AP2035G | Details |
| GMT047N03F1 | Trench MOSFET | N | 30 V | 4.7 mΩ | — | 80 A | 39.2 nC | PDFN5×6 | Infineon BSC042N03LS-G | Details |
| GMT047N03L1 | Trench MOSFET | N | 30 V | 4.3 mΩ | — | 80 A | 39.2 nC | TO-252 | Maplesemi SLD80N03T | Details |
| GMT047N03L3 | Trench MOSFET | N | 30 V | 4.7 mΩ | — | 100 A | 39.2 nC | TO-263 | Infineon IRF3709ZS | Details |
| GMT050N03F | Trench MOSFET | N | 30 V | 4.8 mΩ | — | 90 A | 42 nC | PDFN3×3 | Infineon BSZ050N03MS-G | Details |
| GMT055N02L1 | Trench MOSFET | N | 20 V | 5.5 mΩ | — | 60 A | 24 nC | TO-252 | Infineon IRFR3711 | Details |
| GMT059N04F1 | Trench MOSFET | N | 40 V | 5.9 mΩ | — | 75 A | 14 nC | PDFN5×6 | Infineon BSC059N04LS-G | Details |
| GMT075N06L1 | Trench MOSFET | N | 60 V | 5.5 mΩ | — | 80 A | 31 nC | TO-252 | Infineon IPD50N06S2-14 | Details |
| GMT077P02F | Trench MOSFET | P | -20 V | 5.5 mΩ | — | -50 A | 59 nC | PDFN3×3 | APM AP50P02DF | Details |
| GMT078P02F1 | Trench MOSFET | P | -20 V | 7.8 mΩ | — | -60 A | 59 nC | PDFN5×6 | ALLPOWER AP60P20G | Details |
| GMT078P03F3 | Trench MOSFET | P | -30 V | 7.8 mΩ | — | -55 A | 69.8 nC | PDFN3×3 | AOS CQY4423P | Details |
| GMT088N03F | Trench MOSFET | N | 30 V | 8.8 mΩ | — | 50 A | 10 nC | PDFN3×3 | Infineon BSZ088N03LS-G | Details |
| GMT100N03D | Trench MOSFET | N | 30 V | 10 mΩ | — | 20 A | 19 nC | DFN2×2 | JSCJ CJMN3010 | Details |
| GMT111N10L1 | Trench MOSFET | N | 100 V | 105 mΩ | — | 15 A | 18.7 nC | TO-252 | Infineon IRLR120N | Details |
| GMT120D02B1 | Trench MOSFET | Dual-N | 20 V | 13.2 mΩ | — | 12 A | 17.9 nC | TSSOP-8 | JSCJ CJS8804 | Details |
| GMT130C04F2 | Trench MOSFET | N+P | 40 V | 13 mΩ | — | 22 A | 14 nC | PDFN3×3-D | Infineon ISA170230C04LMDS | Details |
| GMT140P02F2 | Trench MOSFET | Dual-P | -20 V | 14 mΩ | — | -30 A | 14.7 nC | PDFN3×3-D | APM AP30V02DF | Details |
| GMT150P03F | Trench MOSFET | P | -30 V | 15 mΩ | — | -35 A | 30 nC | PDFN3×3 | Infineon BSZ086P03NS3-G | Details |
| GMT180D02B1 | Trench MOSFET | Dual-N | 20 V | 18 mΩ | — | 7 A | 17 nC | TSSOP-8 | JSCJ CJS8810 | Details |
| GMT180D02H4 | Trench MOSFET | Dual-N | 20 V | 18 mΩ | — | 7 A | 7.8 nC | SOT-23-6L | JSCJ CJL8820 | Details |
| GMT180N02H2 | Trench MOSFET | N | 20 V | 18 mΩ | — | 7 A | — | SOT-23 | — | Details |
| GMT180P02D | Trench MOSFET | P | -20 V | 18 mΩ | — | -10 A | 33 nC | DFN2×2 | APM AP20P01BF | Details |
| GMT182N06C1T | Trench MOSFET | N | 60 V | 1.8 mΩ | — | 0.45 A | 0.8 nC | DFN1006 | Infineon 2N7002 | Details |
| GMT190P03B | Trench MOSFET | P | -30 V | 19 mΩ | — | -10 A | 32 nC | SOP-8 | Infineon BSO200P03S-H | Details |
| GMT200P03F | Trench MOSFET | P | -30 V | 20 mΩ | — | -32 A | 29 nC | PDFN3×3 | Infineon IRFHM9331 | Details |
| GMT201P06H1 | Trench MOSFET | P | -60 V | 200 mΩ | — | -1.8 A | 9.5 nC | SOT-23 | APEC AP6P250N | Details |
| GMT202N06H1 | Trench MOSFET | N | 60 V | 2000 mΩ | — | 0.33 A | 0.8 nC | SOT-23 | Infineon BSS138N | Details |
| GMT202N06H3 | Trench MOSFET | N | 60 V | 2000 mΩ | — | 0.34 A | — | SOT-523 | Infineon 2N7002 | Details |
| GMT220P02H2 | Trench MOSFET | P | -20 V | 22 mΩ | — | -7 A | 10.2 nC | SOT-23 | Infineon IRLML6401 | Details |
| GMT240N03H2 | Trench MOSFET | N | 30 V | 24 mΩ | — | 6 A | 6.8 nC | SOT-23 | Infineon IRLML6344 | Details |
| GMT330P02H1 | Trench MOSFET | P | -20 V | 33 mΩ | — | -4.9 A | 7.3 nC | SOT-23 | Infineon IRLML2244 | Details |
| GMT330P02H2 | Trench MOSFET | P | -20 V | 33 mΩ | — | -4.9 A | 7.3 nC | SOT-23 | Infineon IRLML2244 | Details |
| GMT330P04L1 | Trench MOSFET | P | -40 V | 33 mΩ | — | -25 A | 11 nC | TO-252 | FETek FKD4113 | Details |
| GMT410P02H1 | Trench MOSFET | P | -20 V | 40 mΩ | — | -6 A | 5.6 nC | SOT-23 | Infineon IRLML6402 | Details |
| GMT480P03H1 | Trench MOSFET | P | -30 V | 48 mΩ | — | -4 A | 12 nC | SOT-23 | Infineon IRLML5203 | Details |
| GMT600P03H2 | Trench MOSFET | P | -30 V | 60 mΩ | — | -4 A | 12 nC | SOT-23 | Infineon IRLML5203 | Details |
| GSMZ4D02A | Trench MOSFET | N+P | 40 V | 17 mΩ | — | 25 A | 10 nC | TO-252-4L | FETek FKD4911 | Details |
| GTC3002F2 | Trench MOSFET | N+P | 30 V | 10.2 mΩ | — | 38 A | 25.4 nC | PDFN3×3-D | JSCJ CJAB2003 | Details |
| GTD1201A | CSP MOSFET | Dual-N | 12 V | 2.75 mΩ | — | 25.7 A | 35.1 nC | WLCSP | Nuvoton KFCAB21490L | Details |
| GTD1202A | CSP MOSFET | Dual-N | 12 V | 2.6 mΩ | — | 25.7 A | 42 nC | WLCSP | Nuvoton KFCAB21490L | Details |
| GTD1203A | CSP MOSFET | Dual-N | 12 V | 5.1 mΩ | — | 17 A | 26 nC | WLCSP | Nuvoton KFC6B21150L | Details |
| GTD1204A | CSP MOSFET | Dual-N | 12 V | 1.8 mΩ | — | 31.7 A | 48.8 nC | WLCSP | Nuvoton KFCAB21860L | Details |
| GTD1205A | CSP MOSFET | Dual-N | 12 V | 1.3 mΩ | — | 37.3 A | 75 nC | WLCSP | Nuvoton KFCAB21C00L | Details |
| GTD1206A | CSP MOSFET | Dual-N | 12 V | 2.7 mΩ | — | 24 A | 30 nC | WLCSP | Nuvoton KFCAB21B30L | Details |
| GTD1207A | CSP MOSFET | Dual-N | 12 V | 5.5 mΩ | — | 16.1 A | 22.4 nC | WLCSP | Nuvoton KFC6B21B70L | Details |
| GTD1208A | CSP MOSFET | Dual-N | 12 V | 1.95 mΩ | — | 27.7 A | 38 nC | WLCSP | Nuvoton KFCAB21B50L | Details |
| GTD1209A | CSP MOSFET | Dual-N | 12 V | 1.15 mΩ | — | 40 A | 66 nC | WLCSP | Nuvoton KFCAB21B10L | Details |
| GTD1210A | CSP MOSFET | Dual-N | 12 V | 38 mΩ | — | 4.5 A | 3.8 nC | WLCSP | Nuvoton KFC4B21320L | Details |
| GTD1213A | CSP MOSFET | Dual-N | 12 V | 4.7 mΩ | — | 17 A | 29 nC | WLCSP | Nuvoton KFC6B21150L | Details |
| GTD2001A | CSP MOSFET | Dual-N | 20 V | 11.9 mΩ | — | 9.7 A | 22.8 nC | WLCSP | Nuvoton KFC4B22180L | Details |
| GTD2005A | CSP MOSFET | Dual-N | 20 V | 32 mΩ | — | 3.4 A | 4.5 nC | WLCSP | Nuvoton KFC4B22670L | Details |
| GTD2204A | CSP MOSFET | Dual-N | 22 V | 23.5 mΩ | — | 6.7 A | 8.5 nC | WLCSP | JSCJ CJ4502SP | Details |
| GTD2207A | CSP MOSFET | Dual-N | — | — | — | — | — | WLCSP | Nuvoton KFCAB22014NL | Details |
| GTD2303A | CSP MOSFET | Dual-N | 23 V | 3.2 mΩ | — | 23.6 A | 52.6 nC | WLCSP | Nuvoton KFCAB22680L | Details |
| GTD2402A | CSP MOSFET | Dual-N | 24 V | 1.85 mΩ | — | 30 A | 46 nC | WLCSP | Nuvoton KFCAB22900L | Details |
| GTD2406A | CSP MOSFET | Dual-N | — | — | — | — | — | WLCSP | Nuvoton KFC6B22220L | Details |
| GMJ070N65K1 | Super Junction MOSFET | N | 650 V | 70 mΩ | — | 47 A | 76.3 nC | TO-247 | Infineon IPW60R099P6 | Details |
| GMJ541N65L1 | Super Junction MOSFET | N | 650 V | 540 mΩ | — | 8 A | 15.7 nC | TO-252 | Infineon IPD60R600C6 | Details |
| GMJ901N70L1 | Super Junction MOSFET | N | 700 V | 900 mΩ | — | 6 A | 11 nC | TO-252 | Infineon IPD50R950CE | Details |
| GA20F06K2BH | IGBT | — | 650 V | — | 1.6 V | 20 A | 70 nC | TO-220F | Infineon IKA10N60T | Details |
| GA40F06K1BK | IGBT | — | 650 V | — | 1.7 V | 40 A | 78 nC | TO-247 | Infineon IKW30N65H5 | Details |
| GA40F06K1BW | IGBT | — | 650 V | — | 1.5 V | 40 A | 190 nC | TO-247 | Infineon IKW30N60T | Details |
| GA40F06K7BW | IGBT | — | 650 V | — | 1.5 V | 40 A | 190 nC | TO-3P | Infineon IKW30N60T | Details |
| GA50F06K1BK | IGBT | — | 650 V | — | 1.8 V | 50 A | 154 nC | TO-247 | Infineon IKW50N60H3 | Details |
| GA50F06KK | IGBT | — | 650 V | — | 1.8 V | 50 A | 154 nC | TO-220C | Infineon IKP20N60H3 | Details |
| GA50F06L3K | IGBT | — | 650 V | — | 1.8 V | 50 A | 154 nC | TO-263 | Infineon IKP20N60H3 | Details |
| GA60F06K1BK | IGBT | — | 650 V | — | 1.9 V | 60 A | 120 nC | TO-247 | JJM JJT60N65HE | Details |
| GA75F06K1BK | IGBT | — | 650 V | — | 1.8 V | 75 A | 130 nC | TO-247 | Infineon IKW50N65H5 | Details |
| GDA21590 | DrMOS & PMIC | — | 4.25 V | — | — | 90 A | — | PQFN5×6 | Infineon TDA21590 | Details |
| GDA22330T | DrMOS & PMIC | — | 4.5 V | — | — | 30 A | — | QFN5×5-31L | MPS MP86941 | Details |
| GDA25360Q | DrMOS & PMIC | — | 4.5 V | — | — | 60 A | — | QFN5×5-31L | AOS AOZ5516QI | Details |
| GDA25560Q | DrMOS & PMIC | — | 4.5 V | — | — | 60 A | — | TQFN4×5 | AOS AOZ5016QI | Details |
| GL022 | DrMOS & PMIC | — | — | — | — | — | — | WLCSP | — | Details |
All third-party trademarks, brands, and part numbers mentioned belong to their respective owners. They are listed for comparison only and do not imply authorization or endorsement by those companies. See the product page for additional replacement references.
