Power & Energy
Solar & Storage
Covers PV inversion, storage conversion, and safety shutdown in renewable energy systems.
Recommended devices
Grouped by product line. See the product page for ratings and datasheets.
SGT MOSFET1
Product line| Part number | Channel | VDS | RDS(on) | ID | Qg | Package | Actions |
|---|---|---|---|---|---|---|---|
| GMS025N08F1 | N | 80 V | 2.5 mΩ | 198 A | 76 nC | PDFN5×6 | Details |
Super Junction MOSFET3
Product line| Part number | Channel | VDS | RDS(on) | ID | Qg | Package | Actions |
|---|---|---|---|---|---|---|---|
| GMJ070N65K1 | N | 650 V | 70 mΩ | 47 A | 76.3 nC | TO-247 | Details |
| GMJ541N65L1 | N | 650 V | 540 mΩ | 8 A | 15.7 nC | TO-252 | Details |
| GMJ901N70L1 | N | 700 V | 900 mΩ | 6 A | 11 nC | TO-252 | Details |
IGBT9
Product line| Part number | VCES | IC | VCE(sat) | Qg | Package | Actions |
|---|---|---|---|---|---|---|
| GA20F06K2BH | 650 V | 20 A | 1.6 V | 70 nC | TO-220F | Details |
| GA40F06K1BK | 650 V | 40 A | 1.7 V | 78 nC | TO-247 | Details |
| GA40F06K1BW | 650 V | 40 A | 1.5 V | 190 nC | TO-247 | Details |
| GA40F06K7BW | 650 V | 40 A | 1.5 V | 190 nC | TO-3P | Details |
| GA50F06K1BK | 650 V | 50 A | 1.8 V | 154 nC | TO-247 | Details |
| GA50F06KK | 650 V | 50 A | 1.8 V | 154 nC | TO-220C | Details |
| GA50F06L3K | 650 V | 50 A | 1.8 V | 154 nC | TO-263 | Details |
| GA60F06K1BK | 650 V | 60 A | 1.9 V | 120 nC | TO-247 | Details |
| GA75F06K1BK | 650 V | 75 A | 1.8 V | 130 nC | TO-247 | Details |
