Power & Energy
UPS
Serves PFC and inverter power paths in uninterruptible supplies, balancing efficiency and reliability.
Recommended devices
Grouped by product line. See the product page for ratings and datasheets.
SGT MOSFET3
Product lineTrench MOSFET5
Product line| Part number | Channel | VDS | RDS(on) | ID | Qg | Package | Actions |
|---|---|---|---|---|---|---|---|
| GMT077P02F | P | -20 V | 5.5 mΩ | -50 A | 59 nC | PDFN3×3 | Details |
| GMT078P02F1 | P | -20 V | 7.8 mΩ | -60 A | 59 nC | PDFN5×6 | Details |
| GMT078P03F3 | P | -30 V | 7.8 mΩ | -55 A | 69.8 nC | PDFN3×3 | Details |
| GMT150P03F | P | -30 V | 15 mΩ | -35 A | 30 nC | PDFN3×3 | Details |
| GMT200P03F | P | -30 V | 20 mΩ | -32 A | 29 nC | PDFN3×3 | Details |
Super Junction MOSFET3
Product line| Part number | Channel | VDS | RDS(on) | ID | Qg | Package | Actions |
|---|---|---|---|---|---|---|---|
| GMJ070N65K1 | N | 650 V | 70 mΩ | 47 A | 76.3 nC | TO-247 | Details |
| GMJ541N65L1 | N | 650 V | 540 mΩ | 8 A | 15.7 nC | TO-252 | Details |
| GMJ901N70L1 | N | 700 V | 900 mΩ | 6 A | 11 nC | TO-252 | Details |
IGBT8
Product line| Part number | VCES | IC | VCE(sat) | Qg | Package | Actions |
|---|---|---|---|---|---|---|
| GA40F06K1BK | 650 V | 40 A | 1.7 V | 78 nC | TO-247 | Details |
| GA40F06K1BW | 650 V | 40 A | 1.5 V | 190 nC | TO-247 | Details |
| GA40F06K7BW | 650 V | 40 A | 1.5 V | 190 nC | TO-3P | Details |
| GA50F06K1BK | 650 V | 50 A | 1.8 V | 154 nC | TO-247 | Details |
| GA50F06KK | 650 V | 50 A | 1.8 V | 154 nC | TO-220C | Details |
| GA50F06L3K | 650 V | 50 A | 1.8 V | 154 nC | TO-263 | Details |
| GA60F06K1BK | 650 V | 60 A | 1.9 V | 120 nC | TO-247 | Details |
| GA75F06K1BK | 650 V | 75 A | 1.8 V | 130 nC | TO-247 | Details |
