Power & Energy
Power Banks
Serves main charge/discharge paths in power banks, balancing power density and thermal design.
Recommended devices
Grouped by product line. See the product page for ratings and datasheets.
SGT MOSFET7
Product line| Part number | Channel | VDS | RDS(on) | ID | Qg | Package | Actions |
|---|---|---|---|---|---|---|---|
| GMS013N04F1 | N | 40 V | 1.1 mΩ | 270 A | 88 nC | PDFN5×6 | Details |
| GMS017N03F | N | 30 V | 1.7 mΩ | 119 A | 39 nC | PDFN3×3 | Details |
| GMS018N04F1 | N | 40 V | 1.8 mΩ | 183 A | 44 nC | PDFN5×6 | Details |
| GMS032N04F | N | 40 V | 3.2 mΩ | 77 A | 23 nC | PDFN3×3 | Details |
| GMS032N04F1 | N | 40 V | 3.2 mΩ | 87 A | 18 nC | PDFN5×6 | Details |
| GMS033N04F1 | N | 40 V | 3.3 mΩ | 117 A | 18 nC | PDFN5×6 | Details |
| GMS068N04F1 | N | 40 V | 6.8 mΩ | 59 A | 9 nC | PDFN5×6 | Details |
Trench MOSFET14
Product line| Part number | Channel | VDS | RDS(on) | ID | Qg | Package | Actions |
|---|---|---|---|---|---|---|---|
| GD206F | Dual-N | 20 V | 5.2 mΩ | 15.4 A | 27.4 nC | PDFN3×3-D | Details |
| GD208E | Dual-N | 20 V | 7.2 mΩ | 12 A | 16 nC | DFN2×3 | Details |
| GD209E | Dual-N | 20 V | 12 mΩ | 8 A | 16 nC | DFN2×3 | Details |
| GD211E | Dual-N | 20 V | 15 mΩ | 8 A | 16 nC | DFN2×3 | Details |
| GMT059N04F1 | N | 40 V | 5.9 mΩ | 75 A | 14 nC | PDFN5×6 | Details |
| GMT077P02F | P | -20 V | 5.5 mΩ | -50 A | 59 nC | PDFN3×3 | Details |
| GMT078P03F3 | P | -30 V | 7.8 mΩ | -55 A | 69.8 nC | PDFN3×3 | Details |
| GMT180N02H2 | N | 20 V | 18 mΩ | 7 A | — | SOT-23 | Details |
| GMT202N06H1 | N | 60 V | 2000 mΩ | 0.33 A | 0.8 nC | SOT-23 | Details |
| GMT220P02H2 | P | -20 V | 22 mΩ | -7 A | 10.2 nC | SOT-23 | Details |
| GMT240N03H2 | N | 30 V | 24 mΩ | 6 A | 6.8 nC | SOT-23 | Details |
| GMT330P02H1 | P | -20 V | 33 mΩ | -4.9 A | 7.3 nC | SOT-23 | Details |
| GMT480P03H1 | P | -30 V | 48 mΩ | -4 A | 12 nC | SOT-23 | Details |
| GMT180D02H4 | Dual-N | 20 V | 18 mΩ | 7 A | 7.8 nC | SOT-23-6L | Details |
